<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 29, 2026 at 7:31 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.msmqdros.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Moon, Schwartz &amp; Madden</title>
		<link><![CDATA[https://www.msmqdros.com]]></link>
		<description><![CDATA[Moon, Schwartz &amp; Madden]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 17:17:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.msmqdros.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.msmqdros.com/pv-t-intakes/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/pv-t-intakes/]]></link>
			<title>PV-T Intakes</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/washington/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/washington/]]></link>
			<title>Washington</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/new-mexico/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/new-mexico/]]></link>
			<title>New Mexico</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 15:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/pv-intake-form-new-york/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/pv-intake-form-new-york/]]></link>
			<title>PV Intake Form &#8211; Illinois #3</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 18:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/how-to-correctly-value-the-community-property-interest-in-a-public-retirement-plan-such-as-the-public-employees-retirement-association-of-new-mexico/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/how-to-correctly-value-the-community-property-interest-in-a-public-retirement-plan-such-as-the-public-employees-retirement-association-of-new-mexico/]]></link>
			<title>How to correctly value the community property interest in a public retirement plan such as the Public Employees Retirement Association of New Mexico</title>
			<pubDate><![CDATA[Tue, 21 May 2024 17:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/its-a-simple-401k-qdro-what-could-go-wrong/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/its-a-simple-401k-qdro-what-could-go-wrong/]]></link>
			<title>It&#8217;s a simple 401(k) QDRO, what could go wrong?</title>
			<pubDate><![CDATA[Tue, 21 May 2024 17:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/pv-intake-form-wisconsin/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/pv-intake-form-wisconsin/]]></link>
			<title>PV Intake Form &#8211; Wisconsin</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 16:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/wisconsin/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/wisconsin/]]></link>
			<title>Wisconsin</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 16:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/a-closer-look-at-in-re-marriage-of-zamudio-and-the-impact-on-early-retirement-subsidies-in-illinois-public-retirement-plans/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/a-closer-look-at-in-re-marriage-of-zamudio-and-the-impact-on-early-retirement-subsidies-in-illinois-public-retirement-plans/]]></link>
			<title>A closer look at In Re Marriage of Zamudio and the potential impact on the allocation of early retirement subsidies in divorce (PART I) (In Re Marriage of Zamudio, 2019 IL 124676)</title>
			<pubDate><![CDATA[Thu, 31 Oct 2024 12:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/contact/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 04 May 2025 20:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/get-started/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/get-started/]]></link>
			<title>Get Started</title>
			<pubDate><![CDATA[Sat, 03 May 2025 10:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/marital-property-in-illinois-public-pension-plans-part-ii/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/marital-property-in-illinois-public-pension-plans-part-ii/]]></link>
			<title>Marital Property in Illinois Public Pension Plans (PART II): Actuarial Valuation, QILDROs and the QILDRO Discount</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 16:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/pv-intake-form-texas/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/pv-intake-form-texas/]]></link>
			<title>PV Intake Form &#8211; Texas</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 16:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/pv-intake-form-west-virginia/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/pv-intake-form-west-virginia/]]></link>
			<title>PV Intake Form &#8211; West Virginia</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 23:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/westvirgina/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/westvirgina/]]></link>
			<title>West Virginia</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 23:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/pv-intake-form-new-mexico/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/pv-intake-form-new-mexico/]]></link>
			<title>PV Intake Form &#8211; New-Mexico</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 15:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/pv-intake-form-idaho/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/pv-intake-form-idaho/]]></link>
			<title>PV Intake Form &#8211; Idaho</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 15:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/qdro-intake-form/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/qdro-intake-form/]]></link>
			<title>QDRO Intake Form</title>
			<pubDate><![CDATA[Tue, 28 Feb 2023 11:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/colorado/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/colorado/]]></link>
			<title>Colorado</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 12:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/a-b-intakes/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/a-b-intakes/]]></link>
			<title>A/B Intake</title>
			<pubDate><![CDATA[Thu, 05 May 2022 14:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/missouri/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/missouri/]]></link>
			<title>Missouri</title>
			<pubDate><![CDATA[Sun, 23 Oct 2022 10:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/idaho/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/idaho/]]></link>
			<title>Idaho</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 18:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/services/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Fri, 29 Jul 2022 13:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/pension-valuations-in-divorce-actuarial-valuation-vs-life-expectancy-valuation-explained/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/pension-valuations-in-divorce-actuarial-valuation-vs-life-expectancy-valuation-explained/]]></link>
			<title>Pension valuations in divorce:  Actuarial valuation vs. Life Expectancy valuation explained.</title>
			<pubDate><![CDATA[Fri, 27 Jan 2023 17:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/blog/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/blog/]]></link>
			<title>blog</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 14:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/about/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 14:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/sacramentoc-county-lib/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/sacramentoc-county-lib/]]></link>
			<title>Sacramento County Public Law Library</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 14:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/articles/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/articles/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 13:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/ab-intake-form/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/ab-intake-form/]]></link>
			<title>A/B Intake Form</title>
			<pubDate><![CDATA[Thu, 05 May 2022 14:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/definitions/privacy-policy/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/definitions/privacy-policy/]]></link>
			<title>Terms &#038; Conditions</title>
			<pubDate><![CDATA[Wed, 24 Jun 2020 18:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/test-calc/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/test-calc/]]></link>
			<title>TEST CALC</title>
			<pubDate><![CDATA[Wed, 15 Jul 2020 22:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/illinois/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/illinois/]]></link>
			<title>Illinois</title>
			<pubDate><![CDATA[Mon, 14 Feb 2022 09:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/privacy-policy-test/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/privacy-policy-test/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 01 Jul 2020 19:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/faq-items/do-qdros-apply-to-welfare-benefit-plans/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/faq-items/do-qdros-apply-to-welfare-benefit-plans/]]></link>
			<title>Do QDROs apply to welfare benefit plans?</title>
			<pubDate><![CDATA[Wed, 01 Jul 2020 13:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/educational-videos/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/educational-videos/]]></link>
			<title>Educational Videos</title>
			<pubDate><![CDATA[Mon, 30 Nov 2020 01:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/qdro-fact-sheet/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/qdro-fact-sheet/]]></link>
			<title>QDRO Fact Sheet</title>
			<pubDate><![CDATA[Sun, 19 Jul 2020 10:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/privacy-policy/]]></link>
			<title>PRIVACY POLICY</title>
			<pubDate><![CDATA[Mon, 23 Nov 2020 15:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/gray-divorce-helpful-tips-on-understanding-qdro-income-streams-pension-valuations-and-survivor-benefits/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/gray-divorce-helpful-tips-on-understanding-qdro-income-streams-pension-valuations-and-survivor-benefits/]]></link>
			<title>Gray Divorce – Helpful tips on understanding (Q)DRO income streams, pension valuations and survivor benefits.</title>
			<pubDate><![CDATA[Mon, 21 Jun 2021 15:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/definitions/definitions/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/definitions/definitions/]]></link>
			<title>DEFINITIONS</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 18:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/work-request-forms/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/work-request-forms/]]></link>
			<title>Work Request Forms</title>
			<pubDate><![CDATA[Tue, 26 May 2020 22:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/rates/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/rates/]]></link>
			<title>Rates</title>
			<pubDate><![CDATA[Tue, 26 May 2020 22:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/how-to-correctly-value-the-community-property-interest-in-a-public-retirement-plan/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/how-to-correctly-value-the-community-property-interest-in-a-public-retirement-plan/]]></link>
			<title>How to Correctly Value the Community Property Interest In a Public Retirement Plan</title>
			<pubDate><![CDATA[Tue, 21 Apr 2020 19:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/common-mistakes-in-understanding-monthly-benefit-calculated-under-a-defined-benefit-plan-qdro/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/common-mistakes-in-understanding-monthly-benefit-calculated-under-a-defined-benefit-plan-qdro/]]></link>
			<title>Common mistakes in understanding monthly benefit calculated under a defined benefit plan QDRO.</title>
			<pubDate><![CDATA[Tue, 21 Apr 2020 19:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/texas/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/texas/]]></link>
			<title>Private: Texas-PV/T</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 18:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/definitions/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/definitions/]]></link>
			<title>Client Resources</title>
			<pubDate><![CDATA[Sun, 19 Apr 2020 16:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/glossary/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/glossary/]]></link>
			<title>Glossary</title>
			<pubDate><![CDATA[Sun, 19 Apr 2020 07:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/pv-intake-form-illinois/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/pv-intake-form-illinois/]]></link>
			<title>PV Intake Form &#8211; Illinois</title>
			<pubDate><![CDATA[Sun, 16 Jan 2022 07:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/faq/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Sun, 19 Apr 2020 07:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/faq-items/what-happens-if-the-participant-dies-before-the-qdro-is-approved-by-the-plan-administrator/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/faq-items/what-happens-if-the-participant-dies-before-the-qdro-is-approved-by-the-plan-administrator/]]></link>
			<title>What happens if the participant dies before the QDRO is approved by the Plan Administrator?</title>
			<pubDate><![CDATA[Sun, 19 Apr 2020 06:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.msmqdros.com/]]></guid>
			<link><![CDATA[https://www.msmqdros.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 04 May 2025 19:57:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
